Grand National 2005 Result
| Finishers |
| 1st | HEDGEHUNTER | 9-11-01 |
(Trevor Hemmings) | Willie Mullins IRE | Ruby Walsh | 7/1 Fav |
| 2nd | ROYAL AUCLAIR | 8-11-10 |
(Clive Smith) | Paul Nicholls | Christian Williams | 40/1 |
| 3rd | SIMPLY GIFTED | 10-10-06 |
(Steve Hammond) | Jonjo O'Neill | Brian Harding | 66/1 |
| 4th | IT TAKES TIME | 11-10-11 |
(David Johnson) | Martin Pipe | Timmy Murphy | 18/1 |
| 5th | FOREST GUNNER | 11-10-07 |
(John Gilsenan) | Richard Ford | Carrie Ford |
| 6th | NIL DESPERANDUM | 8-10-11 |
(Mike Shone) | Franes Crowley IRE | Jim Culloty |
| 7th | INNOX | 9-10-06 |
(J P McManus) | Francois Doumen FR | Robert Thornton |
| 8th | HEROS COLLONGES | 10-10-11 |
(John Hales) | Paul Nicholls | J P McNamara |
| 9th | JUST IN DEBT | 9-10-07 |
(Bill Hazledean) | Martin Todhunter | Tony Dobbin |
| 10th | AMBERLEIGH HOUSE | 13-11-03 |
(Halewood International Ltd) | Ginger McCain | Graham Lee |
| 11th | BINDAREE | 11-11-03 |
(Raymond Mould) | Nigel Twiston-Davies | Carl Llewellyn |
| 12th | IZNOGOUD | 9-10-09 |
(Country Stores and Avalon Surfcing) | Martin Pipe | Tom Scudamore |
| 13th | POLAR RED | 8-10-08 |
(Lady Clarke) | Martin Pipe | Tom Malone |
| 14th | JOLY BEY | 8-10-10 |
(David Dunsdon) | Nick Gifford | Mr David Dunsdon |
| 15th | L'AVENTURE | 6-10-05 |
(Chris Harriman) | Paul Nicholls | Robbie McNally |
| 16th | MONTY'S PASS | 12-11-06 |
(Dee Racing Syndicate) | Jimmy Mangan IRE | Barry Geraghty |
| 17th | STRONG RESOLVE | 9-10-06 |
(Fair City Flyers) | Lucinda Russell | Peter Buchanan |
| 18th | SPOT THEDIFFERENCE | 12-10-07 |
(J P McManus) | Enda Bolger IRE | Robbie Power |
| 19th | ARCTIC COPPER | 11-10-06 |
(Grand Alliance Racing Club) | Noel Meade IRE | Davy Russell |
| 20th | EUROPA | 9-10-06 |
(Trevor Hemmings) | Ferdy Murphy | Jason Maguire |
| 21st | SHAMAWAN | 10-10-06 |
(J P McManus) | Jonjo O'Neill | Shay Barry |
| 1st Fence |
| FELL | LORD ATTERBURY | 9-10-06 | (David Johnson) | Martin Pipe | Mark Bradburne |
| UR | FRENCHMAN'S CREEK | 11-10-09 | (Rory Sweet and Panda Christie) | Hughie Morrison | Jimmy McCarthy |
| 2nd Fence |
| UR | RISK ACCESSOR | 10-11-04 | J P McManus) | Christy Roche IRE | Alan Crowe |
| UR | BALLYCASSIDY | 10-11-05 | (Roddy Owen and Paul Fullager) | Peter Bowen | Seamus Durack |
| 3rd Fence |
| All Jumped |
| 4th Fence |
| All Jumped |
| 5th Fence |
| All Jumped |
| 6th Fence |
| All Jumped |
| 7th Fence |
| All Jumped |
| 8th Fence |
| All Jumped |
| 9th Fence |
| UR | NATIVE EMPEROR | 9-10-05 | (Jonathan, Jeremy and S R Hitchins) | Jonjo O'Neill | Dominic Elsworth |
| 10th Fence |
| FELL | MERCHANTS FRIEND | 10-10-06 | (Magic Moments) | Charlie Mann | Noel Fehily |
| 11th Fence |
| All Jumped |
| 12th Fence |
| All Jumped |
| 13th Fence |
| PU | ASTONVILLE | 11-10-13 | (Fergus Wilson) | Michael Scudamore | Brian Crowley |
| 14th Fence |
| All Jumped |
| 15th Fence |
| UR | TAKE THE STAND | 9-11-05 | (The Courters) | Peter Bowen | Leighton Aspell |
| 16th Fence |
| All Jumped |
| 17th Fence |
| All Jumped |
| 18th Fence |
| All Jumped |
| 19th Fence |
| PU | JAKARI | 8-10-10 | (The Earl Cadogan) | Henry Daly | Richard Johnson |
| 20th Fence |
| FELL | FOLY PLEASANT | 11-11-00 | (Nick Shutts) | Karen Marks | Andrew Thornton |
| 21st Fence |
| UR | DOUBLE HONOUR | 7-10-08 | (The 4th Middleham Partnership) | Philip Hobbs | Paddy Brennan |
| PU | LE COUDRAY | 11-11-12 | (J P McManus) | Christy Roche IRE | Conor O'Dwyer |
| 22nd Fence |
| FELL | AD HOC | 11-10-12 | (Sir Robert Ogden) | Paul Nicholls | Joe Tizzard |
| UR | MARCUS DU BERLAIS | 8-10-05 | (Marcus Beresford) | Arthur Moore IRE | Barry Cash |
| REF | BALLYBOUGH RASHER | 10-11-04 | (B D R Partnership) | Howard Johnson | Alan Dempsey |
| CO | CLAN ROYAL | 10-10-11 | (J P McManus) | Jonjo O'Neill | Tony McCoy |
| 23rd Fence |
| All Jumped |
| 24th Fence |
| All Jumped |
| 25th Fence |
| All Jumped |
| 26th Fence |
| All Jumped |
| 27th Fence |
| PU | COLNEL RAYBURN | 9-10-07 | (Thatch (Ferns) Racing Syndicate) | Paul Nolan IRE | Paul Carberry |
| 28th Fence |
| PU | FONDMORT | 9-11-06 | (Bill Brown) | Nicky Henderson | Mick Fitzgerald |
| PU | GLENELLY GALE | 11-10-11 | (Frank Bradley) | Arthur Moore IRE | Mr Tom Greenall |
| 29th Fence |
| All Jumped |
| 30th Fence |
| All Jumped |
|