Grand National 2002 Result
| Finishers |
| 1st | Bindaree | 8-10-4 |
Mr H.R. Mould | N.A. Twiston Davies | J. Culoty |
| 2nd | Whats Up Boys | 8-10-0 |
R.J.B. Partners | P.Hobbs | R. Johnson |
| 3rd | Blowing Wind | 9-10-6 |
Mr P.A. Deal | M.C.Pipe | D.J. Casey |
| 4th | Kingsmark | 9-11-9 |
Sir Robert Ogden | M. Todhunter | R.Walsh |
| 5th | Supreme Charm | 10-10-0 |
Mr.P.J. Vogt | K.C. Bailey | R. Thornton |
| 6th | Celibate | 11-10-3 |
Stamford Bridge Partnership | C.J. Mann | N. Fehily |
| 7th | You're Agoodun | 10-10-8 |
Mr.J.S. Lammiman | M.C.Pipe | J.R. Kavanagh |
| 8th | Royal Predica | 8-10-8 |
P.A + J.S. Dale | M.C.Pipe | J.A. Macarthy |
| 9th | Streamstown | 8-10-8 |
Haydock Park NH partnership | Ferdy Murphy | J.P. McNamara |
| 10th | Birkdale | 11-10-0 |
Mr. Duncan Norbury | Ferdy Murphy | J.M. Maguire |
| 11th | Mely Moss | 11-10-2 |
Mr D.Mecer and Miss L.Boden | C.R.Egerton | N.Williamson |
| 1st Fence |
| FELL | Paris Pike | 10-10-13 | Mr. and Mrs Ivan Staker | Ferdy Murphy | Richard Guest |
| FELL | Alexander Banquet | 9-11-11 | Mrs N. O'Callaghan | W.P. Mullins | B.J. Geraghty |
| FELL | Marlborough | 10-11-12 | Sir Robert Ogden | N.J. Henderson | M.A. Fitzgerald |
| FELL | Inn at the Top | 10-10-8 | Mrs Sylvia Blakeley | J.R. Turner | A.S. Smith |
| FELL | Carry on Harry | 8-10-0 | D. Silkand J. Castro M. Gillard P.Walker | M.C.Pipe | R. Wakley |
| FELL | Wicked Crack | 9-10-5 | Mr.L Queally | E.U.Hales | C.O'Dwyer |
| FELL | Iris Bleu | 6-10-0 | Mr.D.A. Johnson | M.C.Pipe | Paul Moloney |
| FELL | Goguenard | 8 10 0 | Mr. Trevor Hemmings | N.J. Henderson | W. Marston |
| UR | Red Ark | 9-10-0 | Mrs D.B. Mason | N.B. Mason | K. Johnson |
| BD | Struggles Glory | 11-10-3 | Mr.D.C. Robinson | D.C. Robinson | B. Hithcock |
| BD | Logician | 11-10-0 | Mr. Robert Roulston | I.A. Balding | M. Bradbourne |
| 2nd Fence |
| All Jumped |
| 3rd Fence |
| All Jumped |
| 4th Fence |
| FELL | Niki Dee | 12-10-0 | Mr. George Dilger | P. Beaumont | R. Garritty |
| FELL | Samuel Wilderspin | 10-10-0 | Stella Barnes Steve Smith | R.Lee | T.Doyle |
| 5th Fence |
| UR | Frantic Tan | 10-10-5 | The Bunkers Hill Mob | N.A. Twiston Davies | T.Jenks |
| 6th Fence |
| All Jumped |
| 7th Fence |
| FELL | Gun'n Roses II | | Lady Clarke | M.Pipe | M.Foley |
| 8th Fence Canal Turn |
| PU | Smarty | 9-10-1 | Mrs T.Brown | M.Pitman | T. Scudamore |
| 9th Fence ( Valentines ) |
| All Jumped |
| 10th Fence |
| All Jumped |
| 11th Fence |
| All Jumped |
| 12th Fence |
| All Jumped |
| 13th Fence |
| All Jumped |
| 14th Fence |
| UR | Beau | 9-11-1 | Mr.Trevor Hemmings | N.A. Twiston Davies | C. Llewellyn |
| 15th Fence |
| All Jumped |
| 16th Fence |
| PU | Murt's Man | | J.Howard | P.F. Nicholls | A. Thornton |
| 17th Fence |
| All Jumped |
| 18th Fence |
| FELL | Super Franky | 9-10-5 | Steyer Syndicate | Charles Byrnes | P. O'Brian |
| 19th Fence |
| PU | Ackzo | 9-10-0 | Mrs N.L. Spence | Ferdy Murphy | D. Gallagher |
| 20th Fence |
| UR | Lyreen Wonder | 9-11-4 | Lyreen Syndicate | A.L.T. Moore | B.M.Cash |
| FELL | Manx Magic | 9-10-7 | Mr.J.P. Kennedy | M.Pipe | G.Supple |
| 21st Fence |
| All Jumped |
| 22nd Fence |
| FELL | Majed | 6-10-11 | Sandicroft Stud | M.Pipe | R Greene |
| FELL | The Last Fling | 12-10-6 | Mr Trevor Hemmings | Mrs. S.J. Smith | R McGrath |
| 23rd Fence |
| All Jumped |
| 24th Fence |
| PU | Inis Cara | 10-10-0 | Nancy Hogan Syndicate | Miss Ventia Williams | B.J. Crowley |
| 25th Fence |
| All Jumped |
| 26th Fence |
| All Jumped |
| 27th Fence |
| BD | Ad Hoc | 8 11 1 | Sir Robert Ogden | P.F. Nichols | P. Carberry |
| FELL | David's Lad | 8 11 1 | Eddie Joe's racing syndicate | A.J. Martin | T.J. Murphy |
| UR | Spot the Difference | 9-10-0 | Mr.J.P. McManus | Edna Bolger | D.J. Casey |
| UR | Djeddah | 11-10-0 | Mr Roger Barby | F.Doumen | T.Doumen |
| 28th Fence |
| All Jumped |
| 29th Fence |
| All Jumped |
| 30th and Last Fence |
| All Jumped |
|