Grand National 1999 Result
| Finishers |
| 1st | Bobbyjo (IRE) | 9 10 0 |
Mr. Robert Burke | T Carberry | P.Carberry |
| 2nd | Blue Charm | 9 10 0 |
Mrs M.C.Lyndsey | Mrs S.C.Bradbourne | L.Wyer |
| 3rd | Call it a Day | 9 10 0 |
Mrs Jane Lane | D.Nicholson | R.Dunwoody |
| 4th | Addington Boy | 11 10 7 |
Mrs B. Jamieson | F.Murphy | A.Maguire |
| 5th | Feels Like Gold | 11 10 0 |
Independent Twine Manuf. Co.Ltd | N.G.Richards | B.Harding |
| 6th | Brave Highlander | 11 10 0 |
Mrs. S.N.J. Embricos | J.Gifford | P.Hide |
| 7th | Kendal Cavalier | 9 10 0 |
Mr M.Wigfield Digby | N.J.Hawke | B.Fenton |
| 8th | Earth Summit | 11 11 0 |
The Summit Partnership | N.A.Twiston Davies | C. Llewellyn |
| 9th | St.Mellion Fairway | 10 10 0 |
St Mellion Estates | M.C.Pipe | J.Frost |
| 10th | Samlee | 10 10 0 |
White lion Partnership | P.J.Hobbs | R.Farrant |
| 11th | Narthen Lad | 10 10 0 |
Mr J.Shaw | Mrs J.Pitman | A.Thornton |
| 12th | General Wolfe | 10 11 1 |
The Winning Line | Miss V.Williams | N.Williamson |
| 13th | Suny Bay | 10 11 13 |
Uplands Bloodstock | S.Sherwood | G.Bradley |
| 14th | Black Bar | 11 10 0 |
Mr. F.G. Wilson | D.McCain | D. Gallagher |
| 15th | Strong Chairman | 8 10 0 |
Hunt & Co. Ltd | P.F.Nichols | R.Thornton |
| 16th | Merry People | 11 10 0 |
Mr. Karl Casey | J.Queally | G.Cotter |
| 17th | Avro Anson | 11 10 0 |
Axom | Miss J. A. Comacho | A.Dobbin |
| 18th | Coome Hill | 10 10 11 |
Mrs J. Dennis | W.W.Dennis | S.Wynne |
| 1st Fence |
| FELL | Double Thriller | 9 10 8 | Mr. R.C. Wilkins | P.F. Nicholls | J. Tizzard |
| 2nd Fence |
| All Jumped |
| 3rd Fence |
| All Jumped |
| 4th Fence |
| FELL | Baronet | 9 10 2 | Mrs David Thomson | D. Nicholson | R.Johnson |
| 5th Fence |
| All Jumped |
| 6th Fence (Bechers Brook ) |
| UR | Mudahim | | Mr Salvo Giannini | P.J.Hobbs | B.Powell |
| FELL | Tamarindo | 6 10 4 | Mr. David Johnson | M.C.Pipe | T.J. Murphy |
| 7th Fence ( Foinavon Fence) |
| All Jumped |
| 8th Fence ( Canal Turn ) |
| All Jumped |
| 9th Fence |
| All Jumped |
| 10th Fence |
| All Jumped |
| 11th Fence |
| All Jumped |
| 12th Fence |
| All Jumped |
| 13th Fence |
| All Jumped |
| 14th Fence |
| PU | Cavalero | | Mr. H.J. Manners | H.J. Manners | S. Curren |
| 15th Fence ( Chair ) |
| All Jumped |
| 16th Fence ( Water ) |
| All Jumped |
| 17th Fence |
| All Jumped |
| 18th Fence |
| PU | Commercial Artist | 13 10 0 | Mr. L.A. Morgan | D.McCain | T.Jenks |
| 19th Fence |
| PU | Cyborgo | 9 10 11 | County Stores Holdings Ltd | M.C.Pipe | C. O’Dwyer |
| 20th Fence |
| All Jumped |
| 21st Fence |
| All Jumped |
| 22nd Fence ( Bechers ) |
| BD | Frazer Island | 10 10 0 | Dr.B Alexander | R.Rowe | R.Guest |
| FELL | Eudipe | 7 10 10 | Mr. D.A. Johnson | M.C.Pipe | A.P.McCoy |
| BD | Choisty | 9 10 0 | Mr. F.J. Sainsbury | H.E. Haynes | R.Widger |
| FELL | Fiddling The Facts | 8 10 13 | Mrs E. Roberts | N. Henderson | M. Fitzgerald |
| BD | Camelot Knight | 13 10 0 | Mr. Michael Gates | N.Twiston Davies | C. maude |
| 23rd Fence ( Foinavon ) |
| All Jumped |
| 24th Fence ( Canal turn ) |
| UR | Castle Coin | 7 10 0 | Mr. J.Howard Johnson | Mr. J.H. Johnson | A.S. Smith |
| 25th Fence |
| All Jumped |
| 26th Fence |
| PU | Bells Life | 10 10 0 | Mr R.Gibbs | P.Hobbs | G. Tormey |
| 27th Fence |
| All Jumped |
| 28th Fence |
| All Jumped |
| 29th Fence |
| All Jumped |
| 30th Fence ( Last ) |
| All Jumped |
|